Reliable transfer
to the airport from PKS Szczecin!
From PKS Szczecin,
to the airport, on time!
PKS Szczecin is a reliable and proven carrier with whom you will arrive at the airport punctually. We have well-planned routes and timetables so that we arrive at the airport well in advance of your departure. Our professional drivers ensure that your journey is made on time, minimising the risk of delays.
Timetable
Choose your transfer direction
- Szczecin > Goleniów
- Goleniów > Szczecin
LINE | FROM | TO | WEEK DAY | DEPARTURE | VIA | VIA | ARRIVAL |
---|---|---|---|---|---|---|---|
SZCZECIN Rodła Square | SZCZECIN Grodnicki Square 1 | SZCZECIN DĄBIE Railway Sta. | GOLENIÓW Airport | ||||
17 Wyzwolenia Avenue | Bus Station Bus bay no. 5 | 3 Stacyjna St. | At the entrance to the departure hall | ||||
Dublin | 2024-12-02 | 2024-12-30 | 1 | 07:35 | 07:45 | 08:00 | 08:30 |
2024-12-07 | 2024-12-28 | 6 | 12:35 | 12:45 | 13:00 | 13:30 | |
Liverpool | 2024-12-01 | 2024-12-29 | 7 | 07:50 | 08:00 | 08:15 | 08:45 |
2024-12-06 | 2024-12-27 | 5 | 11:35 | 11:45 | 12:00 | 12:30 | |
2024-12-19 | 2024-12-26 | 4 | 14:20 | 14:30 | 14:45 | 15:15 | |
2024-12-31 | 2024-12-31 | 2 | 18:30 | 18:40 | 18:55 | 19:25 | |
Londyn | 2024-12-02 | 2024-12-30 | 1 | 14:20 | 14:30 | 14:45 | 15:15 |
2024-12-03 | 2024-12-31 | 2 | 09:50 | 10:00 | 10:15 | 10:45 | |
2024-12-04 | 2024-12-18 | 3 | 16:10 | 16:20 | 16:35 | 17:05 | |
2024-12-05 | 2024-12-19 | 4 | 07:50 | 08:00 | 08:15 | 08:45 | |
2024-12-19 | 2024-12-26 | 4 | 11:55 | 12:05 | 12:20 | 12:50 | |
2024-12-19 | 2024-12-26 | 4 | 19:50 | 20:00 | 20:15 | 20:45 | |
2024-12-06 | 2024-12-27 | 5 | 15:30 | 15:40 | 15:55 | 16:25 | |
2024-12-07 | 2024-12-28 | 6 | 11:35 | 11:45 | 12:00 | 12:30 | |
2024-12-01 | 2024-12-29 | 7 | 10:45 | 10:55 | 11:10 | 11:40 | |
2024-12-31 | 2024-12-31 | 2 | 16:10 | 16:20 | 16:35 | 17:05 | |
Oslo Torp | 2024-12-03 | 2024-12-31 | 2, 6 | 08:15 | 08:25 | 08:40 | 09:10 |
Warszawa | 2024-12-02 | 2024-12-31 | 1 – 6 | 06:35 | 06:45 | 07:00 | 07:30 |
2024-12-01 | 2024-12-30 | 1, 3, 5, 7 | 12:50 | 13:00 | 13:15 | 13:45 | |
2024-12-03 | 2024-12-31 | 2, 4 | 13:05 | 13:15 | 13:30 | 14:00 | |
2024-12-07 | 2024-12-28 | 6 | 12:35 | 12:45 | 13:00 | 13:30 | |
2024-12-01 | 2024-12-30 | 1 – 5, 7 | 19:10 | 19:20 | 19:35 | 20:05 | |
2024-12-31 | 2024-12-31 | 2 | 18:30 | 18:40 | 18:55 | 19:25 |
LINE | FROM | TO | WEEK DAY | DEPARTURE | VIA | VIA | ARRIVAL |
---|---|---|---|---|---|---|---|
GOLENIÓW Airport | SZCZECIN DĄBIE Railway Sta. | SZCZECIN Grodnicki Square 1 | SZCZECIN Rodła Square | ||||
At the entrance to the departure hall | 3 Stacyjna St. | Bus Station Bus bay no. 5 | 17 Wyzwolenia Avenue | ||||
Dublin | 2024-12-02 | 2024-12-30 | 1 | 09:50 | 10:20 | 10:33 | 10:40 |
2024-12-07 | 2024-12-28 | 6 | 15:00 | 15:30 | 15:43 | 15:50 | |
Liverpool | 2024-12-01 | 2024-12-29 | 7 | 10:05 | 10:35 | 10:48 | 10:55 |
2024-12-06 | 2024-12-27 | 5 | 14:10 | 14:40 | 14:53 | 15:00 | |
2024-12-19 | 2024-12-26 | 4 | 16:25 | 16:55 | 17:08 | 17:15 | |
2024-12-31 | 2024-12-31 | 2 | 20:50 | 21:20 | 21:33 | 21:40 | |
Londyn | 2024-12-02 | 2024-12-30 | 1 | 17:00 | 17:30 | 17:43 | 17:50 |
2024-12-03 | 2024-12-31 | 2 | 12:05 | 12:35 | 12:48 | 12:55 | |
2024-12-04 | 2024-12-18 | 3 | 18:20 | 18:50 | 19:03 | 19:10 | |
2024-12-05 | 2024-12-19 | 4 | 09:50 | 10:20 | 10:33 | 10:40 | |
2024-12-19 | 2024-12-26 | 4 | 14:10 | 14:40 | 14:53 | 15:00 | |
2024-12-19 | 2024-12-26 | 4 | 22:05 | 22:35 | 22:48 | 22:55 | |
2024-12-06 | 2024-12-27 | 5 | 17:55 | 18:25 | 18:38 | 18:45 | |
2024-12-07 | 2024-12-28 | 6 | 14:10 | 14:40 | 14:53 | 15:00 | |
2024-12-01 | 2024-12-29 | 7 | 13:05 | 13:35 | 13:48 | 13:55 | |
2024-12-31 | 2024-12-31 | 2 | 18:35 | 19:05 | 19:18 | 19:25 | |
Oslo Torp | 2024-12-03 | 2024-12-31 | 2, 6 | 10:30 | 11:00 | 11:13 | 11:20 |
Warszawa | 2024-12-02 | 2024-12-31 | 1 – 6 | 08:35 | 09:05 | 09:18 | 09:25 |
2024-12-01 | 2024-12-30 | 1, 3, 5, 7 | 14:45 | 15:15 | 15:25 | 15:35 | |
2024-12-03 | 2024-12-31 | 2, 4 | 15:00 | 15:30 | 15:43 | 15:50 | |
2024-12-07 | 2024-12-28 | 6 | 15:00 | 15:30 | 15:43 | 15:50 | |
2024-12-01 | 2024-12-30 | 1 – 5, 7 | 20:50 | 21:20 | 21:33 | 21:40 | |
2024-12-31 | 2024-12-31 | 2 | 20:50 | 21:20 | 21:33 | 21:40 |
Your journey will be
safe, fast and on time
Modern buses
We have the latest, ergonomic and well-equipped Mercedes vehicles available for our passengers.
Professional drivers
All drivers employed by PKS Szczecin have the necessary skills, competence and training.
Comfortable seats
PKS Szczecin buses have comfortable, adjustable seats, armrests and three-point seatbelts.
USB sockets
Thanks to the USB sockets found in PKS Szczecin buses, passengers can use electronic devices during the journey.
Download the map
of our points at the airport
Price list for tickets
Szczecin – Szczecin Goleniów Airport
Purchase online / at the bus station ticket office
one-way ticket 24,90 zł
children before starting school 17,43 zł
Purchase from the driver
one-way ticket 29,99 zł
Information about all available trade discounts can be found on the Euroticket website.
Tagi :autobus goleniów szczecin autobus szczecin goleniów autobus szczecin goleniów lotnisko autobus szczecin lotnisko goleniów bus goleniów szczecin bus lotnisko goleniów bus na lotnisko goleniów bus szczecin dąbie goleniów bus szczecin goleniów lotnisko bus szczecin lotnisko goleniów bus szczecin-goleniów lotnisko bus z lotniska goleniów do szczecina busy goleniów lotnisko szczecin busy goleniów szczecin busy lotnisko goleniów szczecin busy szczecin goleniów busy szczecin goleniów lotnisko busy szczecin lotnisko goleniów busy szczecin-goleniów lotnisko busy z lotniska goleniów do szczecina dojazd na lotnisko goleniów goleniów lotnisko szczecin goleniów lotnisko szczecin busy goleniów szczecin bus lotnisko goleniów busy lotnisko goleniów szczecin lotnisko goleniów transport lotnisko szczecin goleniów przewozy na lotnisko szczecin goleniów szczecin goleniów bus szczecin goleniów busy szczecin goleniów lotnisko szczecin goleniów lotnisko bus szczecin goleniów lotnisko transfery szczecin lotnisko goleniów szczecin lotnisko goleniów busy szczecin-goleniów busy szczecin-goleniów lotnisko bus szczecin-goleniów połączenia transfer goleniów szczecin transfer lotnisko goleniów – szczecin transfer lotnisko goleniów szczecin transfer na lotnisko goleniów transfer szczecin goleniów transfer szczecin lotnisko goleniów transfer z lotniska goleniów do szczecina transport goleniów szczecin transport lotnisko goleniów szczecin