
Online ticket sales end:
• Szczecin > Goleniów: 2 hours before departure,
• Goleniów > Szczecin: 4 hours before departure.
Tickets can be purchased from the driver, card payment is possible.
Reliable transfer
to the airport from PKS Szczecin!
From PKS Szczecin,
to the airport, on time!
PKS Szczecin is a reliable and proven carrier with whom you will arrive at the airport punctually. We have well-planned routes and timetables so that we arrive at the airport well in advance of your departure. Our professional drivers ensure that your journey is made on time, minimising the risk of delays.

Timetable
Choose your transfer direction
- Szczecin > Goleniów
- Goleniów > Szczecin
Online ticket sales close 2 hours before departure. Tickets can be purchased from the driver, and card payments are accepted.
November 2026
| LINE | WEEK DAY | DEPARTURE | VIA | VIA | VIA | ARRIVAL |
|---|---|---|---|---|---|---|
| SZCZECIN Turzyn Station | SZCZECIN Rodła Square | SZCZECIN Grodnicki Square 1 | SZCZECIN DĄBIE Railway Station | GOLENIÓW Airport | ||
| 26 kwietnia St. line 75 stop near the shopping center | 17 Wyzwolenia Avenue | Bus Station Bus bay no. 5 | 3 Stacyjna St. | At the entrance to the departure hall | ||
| Dublin | 1 | 06:55 | 07:05 | 07:15 | 07:30 | 08:00 |
| 6 | 21:00 | 21:10 | 21:20 | 21:35 | 22:05 | |
| Oslo | 1 5 | 07:50 | 08:00 | 08:10 | 08:25 | 08:55 |
| Liverpool | 1 | 08:05 | 08:15 | 08:25 | 08:40 | 09:10 |
| 5 | 19:00 | 19:10 | 19:20 | 19:35 | 20:05 | |
| Londyn | 1 | 14:10 | 14:20 | 14:30 | 14:45 | 15:15 |
| 4 | 20:00 | 20:10 | 20:20 | 20:35 | 21:05 | |
| 6 | 20:00 | 20:10 | 20:20 | 20:35 | 21:05 | |
| 7 | 13:05 | 13:15 | 13:25 | 13:40 | 14:10 | |
| Warszawa | 1 2 3 4 6 | 06:25 | 06:35 | 06:45 | 07:00 | 07:30 |
| 1 3 4 5 7 | 12:30 | 12:40 | 12:50 | 13:05 | 13:35 | |
| 2 3 4 5 7 | 19:00 | 19:10 | 19:20 | 19:35 | 20:05 | |
| Bergen | 1 5 | 08:25 | 08:35 | 08:45 | 09:00 | 09:30 |
Online ticket sales close 4 hours before departure. Tickets can be purchased from the driver, and card payments are accepted.
November 2026
| LINE | WEEK DAY | DEPARTURE | VIA | VIA | VIA | ARRIVAL |
|---|---|---|---|---|---|---|
| GOLENIÓW Airport | SZCZECIN DĄBIE Railway Station | SZCZECIN Grodnicki Square 1 | SZCZECIN Rodła Square | SZCZECIN Turzyn Station | ||
| At the entrance to the departure hall | 3 Stacyjna St. | Bus Station Bus bay no. 5 | 17 Wyzwolenia Avenue | 26 kwietnia St. line 75 stop near the Biedronka | ||
| Dublin | 1 | 09:35 | 10:05 | 10:18 | 10:25 | 10:35 |
| 6 | 23:15 | 23:45 | 23:58 | 00:05 | 00:15 | |
| Oslo | 1 5 | 10:15 | 10:45 | 10:58 | 11:05 | 11:15 |
| Liverpool | 1 | 10:45 | 11:15 | 11:28 | 11:35 | 11:45 |
| 5 | 21:15 | 21:45 | 21:58 | 22:05 | 22:15 | |
| Londyn | 1 | 17:00 | 17:30 | 17:43 | 17:50 | 18:00 |
| 4 | 22:20 | 22:50 | 23:03 | 23:10 | 23:20 | |
| 6 | 22:40 | 23:10 | 23:23 | 23:30 | 23:40 | |
| 7 | 15:40 | 16:10 | 16:23 | 16:30 | 16:40 | |
| Warszawa | 1 2 3 4 6 | 08:35 | 09:05 | 09:18 | 09:25 | 09:35 |
| 1 3 4 5 7 | 15:00 | 15:30 | 15:43 | 15:50 | 16:00 | |
| 2 3 4 5 7 | 21:15 | 21:45 | 21:58 | 22:05 | 22:15 | |
| Bergen | 1 5 | 11:00 | 11:30 | 11:43 | 11:50 | 12:00 |
Your journey will be
safe, fast and on time

Modern buses
We have the latest, ergonomic and well-equipped Mercedes vehicles available for our passengers.

Professional drivers
All drivers employed by PKS Szczecin have the necessary skills, competence and training.

Comfortable seats
PKS Szczecin buses have comfortable, adjustable seats, armrests and three-point seatbelts.

USB sockets
Thanks to the USB sockets found in PKS Szczecin buses, passengers can use electronic devices during the journey.
Download the map
of our points at the airport
Price list for tickets
Szczecin – Szczecin Goleniów Airport
Purchase online / at the bus station ticket office
one-way ticket 24,90 zł
children before starting school 17,43 zł
Purchase from the driver
one-way ticket 29,99 zł
Information about all available trade discounts can be found on the Euroticket website.
